- July 30, 2025
- Posted by: Noman Akram
- Category: Uncategorized
No Comments
What’s the Cost of a Trading License in Dubai? A Clear Breakdown for 2025
Trading license cose starts from AED 4899 to AED 25,000 depending on the license type, location (mainland or free zone), visa quota, and office space.
Component | Estimated Cost (AED) |
---|---|
Trade Name Reservation | 600 – 1,000 |
Initial Approval | 120 – 300 |
License Fee (DED or Free Zone) | 8,000 – 15,000 |
Office / Virtual Space | 5,000 – 12,000 |
Ejari (if Mainland) | 2,000 – 5,000 |
MOA Drafting / Notarization | 1,500 – 3,000 |
Total (Est.) | AED 4899 – 25,000+ |
Note: Free zone packages often include multiple services bundled together.
LOOKING FOR TRADE LICENSE ?
PRICE STARTS FROM 4899 | FREEZONE
What is a Trading License in Dubai?
- A trading license allows you to import, export, sell, and distribute goods.
- It’s issued by the Department of Economic Development (DED).
- Commonly used for general trading, e-commerce, wholesale, and retail.
Types of Trading Licenses
Type | Description |
---|---|
General Trading | For selling multiple product categories |
Specific Trading | Focused on one product category (e.g., food) |
E-Trader License | For home-based online businesses |
Free Zone vs Mainland. Which is Cheaper?
Factor | Free Zone | Mainland |
---|---|---|
Cost | Lower packages from AED 4899 | Higher due to Ejari + other fees |
Visa Allocation | Limited initially | Based on office size |
Flexibility | Limited trading within UAE | Full UAE market access |
Cost-Saving Tips
- Use virtual office packages if no physical presence needed.
- Choose shared desk packages in Free Zones like IFZA or Meydan.
- Look for offers on zero visa license packages.